IPD10A
10 – 1000 MHz, Power Divider/Combiner, 2-way, 0 Degree
Summary of the key electrical specifications at 25°C  
| 0B0B0B0BIndex | Testing Item  | Symbol  | Test Constraints  | Min | Typ | Max | Unit | 
| 1 |  | BW | 50 Ohm Impedance | 10 |  | 1000 | MHz | 
| 2 | Insertion Loss | S21 , S31 | 10 – 1000 MHz, above 3 dB |  | 0.5 | 1.2 | dB | 
| 3 | VSWR | SWRi | 10 – 1000 MHz, all Ports |  | 1.22:1 | 1.5:1 | Ratio | 
| 4 | Isolation | S23 | 10 – 1000 MHz, 50 Ohm Load at Port C |  | 20 |  | dB | 
| 5 | Amplitude Unbalance | S21– S31 | 10 – 1000 MHz |  | 0.2 | 1.0  | dB | 
| 6 | Phase Unbalance | S21– S31 | 10 – 1000 MHz |  | 1 | 5 | Deg | 
| 7 | Power Handling | PMAX | 10 – 1000 MHz, CW |  |  | 20.0 | dBm | 
| 8 | Operating Temperature | To |  | -40 |  | +85 | PPoPPPPPPC | 
 
			
			
        
 
  
  