Page: Of <   >  
Model Application Freq (GHz) Gain (dB) NF (dB) SWR1 Ratio SWR2 Ratio P1dB (dBm) OIP3 (dBm) PAE (% ) Idd (mA) Vdd (V) Vgg  (V) R th ( 0C/W) Package
IPA000015B VHF, PA Driver Amplifier, RF Bench Tests, Fixed Wireless Application 0.001~0.15 15~19 3 1.5:1 2.0:1 29 43 -- 220 12 -- 32 IP-3
IPA000015P VHF,PA Driver Amplifier, RF Bench Tests, Fixed Wireless Application 0.001~0.15 15~19 3 1.5:1 2.0:1 29 43 -- 220 12 -- 32 IP-2
IPA002060A VHF & UHF, PA Driver amplifier, RF bench tests, Fixed Wireless applica... 0.02~0.6 15~19 2.5 1.5:1 2.0:1 30 43 -- 220 12 -- 32 IP-3
IPA002060N VHF & UHF, PA Driver Amplifier, RF Bench Tests, Fixed Wireless Applica... 0.02~0.6 15~19 2.5 1.5:1 2.0:1 30 43 -- 220 12 -- 32 IP-2
IPA003009A VHF, PA Driver Amplifier, RF Bench Tests, Fixed Wireless Application 0.03~0.09 15~19 2.5 1.5:1 2:1 30 43 -- 220 16 -- 32 IP-3
IPA003009N VHF, PA Driver Amplifier,RF Bench Tests, Fixed Wireless Application 0.03~0.09 15~19 2.5 1.5:1 2.0:1 30 43 -- 220 12 -- 32 IP-2
IPA009011A FM Broadcast, PA Driver Amplifier, RF Bench Tests, Fixed Wireless Appl... 0.088~0.11 16~18 2.5 1.5:1 2.0:1 30 43 -- 220 12 -- 32 IP-3
IPA009011N FM Broadcast, PA Driver Amplifier, RF Bench Tests, Fixed Wireless Appl... 0.088~0.11 16~18 2.5 1.5:1 2.0:1 30 43 -- 220 12 -- 32 IP-2
IPA014018A VHF, PA Driver Amplifier, RF Bench Tests, Fixed Wireless Application 0.135~0.175 16~18 2.5 1.5:1 2:1 30 43 -- 220 12 -- 32 IP-3
IPA014018N VHF, PA Driver Amplifier, RF Bench Tests, Fixed Wireless Application 0.135~0.175 16~18 2.5 1.5:1 2.0:1 30 43 -- 220 12 -- 32 IP-2
© IMW 2020-2030 | <闽ICP备20005175号-1>