Page: Of <   >  
Model Application Freq (GHz) Gain (dB) NF (dB) SWR1 Ratio SWR2 Ratio P1dB (dBm) OIP3 (dBm) PAE (% ) Idd (mA) Vdd (V) Vgg  (V) R th ( 0C/W) Package
IPA017140A VHF & UHF,GPS, PA Driver Amplifier, RF Bench Tests, Fixed Wireless App... 0.175~1.4 12~15 3.7 1.8:1 2:1 29 43 -- 220 12 -- 32 IP-3
IPA017140N VHF & UHF,GPS, PA Driver Amplifier, RF bench tests, Fixed Wireless App... 0.175~1.4 12~15 3.7 1.8:1 2:1 29 43 -- 220 12 -- 32 IP-2
IPA038053A UHF, PA Driver Amplifier, RF Bench Tests, Fixed Wireless Applications 0.38~0.53 16~18 2.5 1.5:1 2:1 30 43 -- 220 12 -- 32 IP-3
IPA038053N UHF, PA Driver Amplifier, RF Bench Tests, Fixed Wireless Applications 0.38~0.53 16~18 2.5 1.5:1 2:1 30 43 -- 220 12 -- 32 IP-2
IPA047096A VHF & UHF, PA Driver Amplifier, RF Bench Tests, Fixed Wireless Applica... 0.47~0.96 12~16 3.7 1.8:1 2:1 29 43 -- 220 12 -- 32 IP-3
IPA047096N VHF & UHF, PA Driver Amplifier, RF Bench Tests, Fixed Wireless Applica... 0.47~0.96 12~16 3.7 1.8:1 2:1 29 43 -- 220 12 -- 32 IP-2
IPA082089A Cellular, GSM, Mobile Infrastructure, Fixed Wireless 0.82~0.89 0 2.4 -- -- -- -- -- 3000 -- -- 1.3 WP-1M
IPA082089B Cellular, GSM, Mobile Infrastructures, Fixed Wireless 0.82~0.89 34.5 5.5 -- -- -- -- -- 2500 -- -- 1.3 WP-1M
IPA082096A Cellular, GSM, Mobile Infrastructures, Fixed Wireless 0.82~0.96 48.5 2.4 -- -- -- -- -- 3000 28 -- 1.3 WP-1M
IPA082096C Cellular, GSM, Mobile Infrastructures, Fixed Wireless 0.82~0.96 46 2.5 -- -- 47 57 50 5000 28 -- 1.3 WP-1M
© IMW 2020-2030 | <闽ICP备20005175号-1>