ISW30A
0.1 – 2.7 GHz, 10 WATTS 单刀双掷开关
Summary of the key electrical specifications at 25°C  
| Index | Testing Item  | Symbol  | Test Constraints  | Min | Nom | Max | Unit | 
| 1 | Frequency Range | BW | 50 Ohm Impedance | 0.1 |  | 2.7 | GHz | 
| 2 | Insertion Loss | S21, S31 | 0.1 – 2.7 GHz, in Contact Path, with SMA Connectors |  | 0.5 | 0.8 | dB | 
| 3 | Isolation | S21, S31 | 0.1 – 2.7 GHz, In Isolation Path | 18 |  |   | dB | 
| 4 | VSWR | SWRi | 0.1 – 2.7 GHz, all ports |  | 1.25:1 | 1.5:1 | Ratio | 
| 5 | Maximum Power Handling | PMAX | 0.1 – 2.7 GHz, CW |  |  | 40 | dBm | 
| 6 | Switching Speed | ts | 0.1 – 2.7 GHz, 10% to 90% RF and 90% to 10% RF |   | 25 | 80 | nS | 
| 7 | Output-Third-Order Interception Point  | IP3 | 0.1 – 2.7 GHz |  | 70 |  | dBm | 
| 8 | Control Voltage, High | Vch |  | Vdd – 0.20  | Vdd | Vdd +0.20 | V | 
| 9 | Control Voltage, Low | VcL |  |   |  | 0.2 | V | 
| 10 | Power Supply Operating Voltage | Vdd |   | +3 | +9 | +10 | V | 
| 11 | Operating Temperature | To |  | -40 |  | +85 | oC | 
 
  
			
        
 
  
  